All Bonds
Importer Name | Bond Amount | Effective Date | Renewal Date | Status | Days Until Renewal |
|---|---|---|---|---|---|
| 1341920 Alberta ltd O/A BCL Equipment | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| HILTUNG CHING, DANIEL BRUESTLE | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Treck Hall Wide Format Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| TANGO ELECTRONICS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Starplast USA, LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Shareably Media, LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| RIDERS SOLUTIONS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| PUBLISHIP LOGISTICS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Prolucid Technologies Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| LUKY DARMAWAN O/A OCEAN WISE IMPORTS | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Meteor Mushrooms Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| KEM FOODS LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| GreenEarth Cleaning, L.L.C. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| TIMOTHY FRENCH O/A FITNESS SUPERSTORE, INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Danrojen Mgmt. Corp. Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| D2 Ingredients LP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| The Corporation of the City of Brampton | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Blue Rocket Solutions Limited | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Better Building Material Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| A.G International Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| JAMES COMBER O/A FIRST ELEMENT | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 85d — OK |
| 1125303 Ontario Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| MARBLE ELECTRONICS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Vossloh Tie Technologies Canada ULC | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| NEW DIRECTIONS AROMATICS INC. | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| TITANIUM JOE INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| THE INVULNERABLE VAGRANT LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| ESAM SHABO O/A JDM Addiction | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| 1087396 ONTARIO LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Geosight Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Tychon Packaging Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 85d — OK |
| TOTAL GATE MANUFACTURING INC. Division graft gate supply inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Vertigo coiffure & esthétique inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| TJ LED TECHNOLOGY INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Newrest Montreal Corporation | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Aqua-Guard Pool Products Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| TEMCO INTERNATIONAL TRADING LIMITED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Teckmark Label Systems Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Style & Grace Cleaners | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| STRUCTURE WORKS CANADA INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Styrian Gold Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| STRADCO CORPORATION | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| SAR Group Ltd. | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| COMPAGNIE NATIONALE ROYAL AIR MAROC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| RNN Industries Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Racing Forensics Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| QUINTA CELLARS IMPORTS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Quanta Technology Canada Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Pollen Sweaters Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Pioneering Technology Corp | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Prima Pack Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Petro Lubes Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| NU PLASTOCHEM CORP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| MK Ecco Pty Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| MIRACO EURO FOOD LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| KULLALOO CA INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Kolani Kitchens & Baths Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Media Incite Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Keybo Technologies Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| INTOM INDUSTRIAL SUPPLY INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| INNOVERSA MOBILE SOLUTIONS LIMITED PARTNERSHIP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| JVL LABS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| INDUSTRIAL BATTERIES AND ACCESSORIES LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| HALFWITS INC. (DBA WITLY) | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Guru Food Product LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Gestion Vertigo APL inc. - DISTRIBUTION V. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| G MEX INCORPORATED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| DOBSON CONTRACTING LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Distortion Arts Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Dance Attack Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| CROWALL SURFACE CONTRACTORS | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| City of Greater Sudbury | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Bright Path Enterprises LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Beyond Better Foods | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| Alto-Tec Contracting Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 85d — OK |
| Align BRM Enterprises Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| A-P MACHINE KNIFE INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| AKSH INDUSTRIES INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| 1000457918 Ontrario Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| 1000888013 ontario inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| 11890921 CANADA INC O/A PROFES | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| 1545314 Ontario Inc O/A Karyt International | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| HI-LITE SYSTEMS LIMITED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| 1502487 ONTARIO INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 85d — OK |
| 2233071 ONTARIO INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 85d — OK |
| 2184372 ONTARIO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| CANADA'S EXPORTER INC | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| 6035558 CANADA INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| TESLOID INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| PHT COOLING LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| 2364651 ONTARIO INC | $100,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| UNITED TRADING & IMPORT LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| 2341321 ONTARIO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| 1000279047 ONTARIO CORP | $50,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| JAKS MICRO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| REGIONAL HOSE & EQUIPMENT LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| 2578336 ONTARIO INC. | $100,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 86d — OK |
| THALIYAN GROUP CANADA LTD | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | 87d — OK |
| YOGTI INC. | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | 87d — OK |
| 2362372 ONTARIO INC O/A HSA BEARINGS | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | 87d — OK |
| KING KULFI & ICECREAMS INC. | $25,000 | May 23, 2025 | May 23, 2026 | Bond on File & Billed | 88d — OK |
| ATLAS INTERNATIONAL FREIGHT FORWARDING INC. | $50,000 | May 23, 2025 | May 23, 2026 | Draft | 88d — OK |
| RHINOTEK SOLUTIONS INC. | $25,000 | May 23, 2025 | May 23, 2026 | Bond on File & Billed | 88d — OK |
| SWEET FLORA INC. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 91d — OK |
| MCLELLAN HILL EQUIPMENT LTD. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 91d — OK |
| Arasa Trade inc. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 91d — OK |
| NEXT LEVEL TENT AND EVENT LTD. | $75,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 91d — OK |
| AMAZING RC STORE LTD. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 91d — OK |
| HIGROCORP INC. | $25,000 | May 27, 2025 | May 27, 2026 | Bond on File & Billed | 92d — OK |
| EMMANUEL TORIBIO | $25,000 | May 27, 2025 | May 27, 2026 | Bond on File & Billed | 92d — OK |
| FIBRA TRUCK PARTS LTD | $25,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | 93d — OK |
| SOMRU BIOSCIENCE INC. | $50,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | 93d — OK |
| AIR INDIA LTD | $50,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | 93d — OK |
| Mr. Mustache Barber limited | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | 94d — OK |
| D' BANDIT ENTERTAINMENT INC. | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | 94d — OK |
| TORONTO ARTIFICIAL GRASS CORP. | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | 94d — OK |
| H I CALIBRE CONTRACTING INC | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | 95d — OK |
| MONTESSORI WHOLESALE CANADA INC. | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | 95d — OK |
| 2507898 ONTARIO INC. | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | 95d — OK |
| FOUNDATION COMMERCE FOUNDRY LLC | $50,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | 98d — OK |
| 11407660 CANADA INC. | $25,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | 98d — OK |
| BTM EQUIPMENT INC | $25,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | 98d — OK |
| W & W Glass LLC | $50,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 99d — OK |
| SUMMERTHOUGHT PUBLISHING LTD. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond Not Needed | 99d — OK |
| NEWREST TORONTO CORPORATION | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 99d — OK |
| INTERNATIONAL TRADING INC. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 99d — OK |
| JM DESIGN & BUILD INC. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 99d — OK |
| SUMMERTHOUGHT PUBLISHING LTD | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond Not Needed | 99d — OK |
| MASTER M FLOORING INC. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 100d — OK |
| STRICTLY AUTO PARTS INC. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 100d — OK |
| NU YORK MARKETING & CONSULTING CORP. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 100d — OK |
| SUMMERTHOUGHT PUBLISHING LTD. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 100d — OK |
| DECOR SHADE SYSTEMS INC. | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 101d — OK |
| UNIVERSAL SALES CORPORATION | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 101d — OK |
| INNOVERSA MOBILE SOLUTIONS LIMITED PARTNERSHIP | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 101d — OK |
| 1000523633 ONTARIO INC. DBA ATRAVESAR SERVICES | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 101d — OK |
| 650584 ALBERTA INC. O/A LATITUDE AIR AMBULANCE | $75,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 101d — OK |
| WHIPCORD EDGE DATA CENTERS INC. | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 101d — OK |
| AER LINGUS LIMITED | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 101d — OK |
| KELLEHER FORD SALES LTD | $25,000 | Jun 6, 2025 | Jun 6, 2026 | Bond on File & Billed | 102d — OK |
| ASI AQUA SOLUTIONS INTERNATIONAL INC | $25,000 | Jun 7, 2025 | Jun 7, 2026 | Bond on File & Billed | 103d — OK |
| ADRIAN PALADE O/A ELLY FENCE & GATES | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 106d — OK |
| SNARD HAYNES, NAVEEN KUMAR O/A COMPONENTS SPECIALISTS | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 106d — OK |
| GEOC LTD. | $50,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 106d — OK |
| 2325240 ONTARIO INC. OLA WHITTINGTON & COMPANY | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 106d — OK |
| LEDLE MEDIA INC | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 106d — OK |
| TORONTO PAN AM SPORTS CENTRE INC. | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 106d — OK |
| RIP-ROAR MUSIC INC | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 107d — OK |
| STAR-V MACHINERY LTD | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 107d — OK |
| NAS-CAR AUTO SERVICES INC. | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 107d — OK |
| KLIMAX TIRES INC. | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 107d — OK |
| NT BEAUTY AND NAILS SUPPLIES INC. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 108d — OK |
| BOLDUC WATCHES AND SERVICE INC | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 108d — OK |
| BABYLON GENERAL TRADING LTD. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 108d — OK |
| AEROVIAS DE MEXICO, S.A. DE C.V. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 108d — OK |
| RITUAL HOLISTIC HOLDINGS INC. | $25,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | 109d — OK |
| SUBAM TRADING INC. | $50,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | 109d — OK |
| 1302225 ONTARIO LIMITED | $25,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | 109d — OK |
| TRUE SEAL INC. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 113d — OK |
| KARPLASTO INC | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 113d — OK |
| GUYCAN ALUMINUM LTD. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 113d — OK |
| DOT2DOT COMMUNICATIONS INC. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 113d — OK |
| GEONICS LIMITED | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 113d — OK |
| 6569366 CANADA INC. O/A DIGITAL XPRESSIONS | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | 114d — OK |
| THE JOHNNIE RYAN COMPANY, INC. | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | 114d — OK |
| MOHAMMED O ELAMIN | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | 114d — OK |
| EVER ECO PLASTICS LTD. | $25,000 | Jun 20, 2025 | Jun 20, 2026 | Bond on File & Billed | 116d — OK |
| 8 SEASON LIMITED | $25,000 | Jun 23, 2025 | Jun 23, 2026 | Bond on File & Billed | 119d — OK |
| MACRON INDUSTRIES CORP. | $25,000 | Jun 26, 2025 | Jun 26, 2026 | Bond on File & Billed | 122d — OK |
| EDVA PRODUCTS | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | 123d — OK |
| BUBBLE TIME ENTERPRISE INC. | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | 123d — OK |
| PERELLA FLOORING INC. | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | 123d — OK |
| FIRST GULF INC. | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | 128d — OK |
| OSTEO1 CORPORATION | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | 128d — OK |
| 2387458 ONTARIO INC | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | 128d — OK |
| 102135681 SASKATCHEWAN INC. O/A CANORA WEAVING & TARP MFG | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 129d — OK |
| BOULDERZ CLIMBING CENTRE INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 129d — OK |
| KENLEA INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 129d — OK |
| 1000553549 ONTARIO INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 129d — OK |
| DMD BUILDING SYSTEMS CORPORATION | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 129d — OK |
| VAPE LEAGUE INC. | $25,000 | Jul 7, 2025 | Jul 7, 2026 | Bond on File & Billed | 133d — OK |
| KICHWA NATION ART&CRAFTS | $25,000 | Jul 7, 2025 | Jul 7, 2026 | Bond on File & Billed | 133d — OK |
| MILLENNIUM SIGNATURES MARKING SYSTEMS INC. | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | 136d — OK |
| 2681192 ONTARIO CORPORATION o/a HVAC TO GO SUPPLY | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | 136d — OK |
| 1103 ORCHARD ROAD INC | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | 136d — OK |
| LES PRODUITS DANDARAH INC. | $25,000 | Jul 14, 2025 | Jul 14, 2026 | Bond on File & Billed | 140d — OK |
| 2439696 ONTARIO LTD. O/A GLOBAL SUPPLIER | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 143d — OK |
| GOTTARDO CONSTRUCTION LIMITED | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 143d — OK |
| 1256236 ONTARIO LIMITED | $50,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 143d — OK |
| 2170873 ONTARIO INC. O/A SOUTHWEST GREENS ONTARIO | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 143d — OK |
| PROTOWORKS MANUFACTURING INC | $25,000 | Jul 18, 2025 | Jul 18, 2026 | Bond on File & Billed | 144d — OK |
| NOVALOGIX AUTOMATION INC | $25,000 | Jul 21, 2025 | Jul 21, 2026 | Bond on File & Billed | 147d — OK |
| WAEEL EL CHANAA O/A WRPM.CA CANADA | $25,000 | Jul 22, 2025 | Jul 22, 2026 | Bond on File & Billed | 148d — OK |
| K T C CANADA INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 149d — OK |
| KREATOR EQUIPMENT & SERVICES INCORPORATED | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 149d — OK |
| NISAKA TRADING INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 149d — OK |
| FAMOUS JEWELLERS INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 149d — OK |
| UNICORN ANALYTICAL SERVICES LTD | $25,000 | Jul 24, 2025 | Jul 24, 2026 | Bond on File & Billed | 150d — OK |
| DONSUL INDUSTRIAL SOLUTIONS INC. | $25,000 | Jul 25, 2025 | Jul 25, 2026 | Bond on File & Billed | 151d — OK |
| 10245062 CANADA INC. O/A NOBLE HOPE IMPORT AND EXPORT | $25,000 | Jul 28, 2025 | Jul 28, 2026 | Bond on File & Billed | 154d — OK |
| HANANZ FOOD CORPORATION | $25,000 | Jul 28, 2025 | Jul 28, 2026 | Bond on File & Billed | 154d — OK |
| PAPA AUTO CENTRE INC. | $25,000 | Jul 31, 2025 | Jul 31, 2026 | Bond on File & Billed | 157d — OK |
| WESTFIELD INVESTMENT GROUP INC. | $25,000 | Jul 31, 2025 | Jul 31, 2026 | Bond on File & Billed | 157d — OK |
| MOHAMAD QURESHI O/A TOOLS ON WHEELS | $25,000 | Aug 1, 2025 | Aug 1, 2026 | Bond on File & Billed | 158d — OK |
| RK TRADING INC. | $25,000 | Aug 5, 2025 | Aug 5, 2026 | Bond on File & Billed | 162d — OK |
| SEMENDUEV GROUP LTD. | $25,000 | Aug 5, 2025 | Aug 5, 2026 | Bond on File & Billed | 162d — OK |
| RAZA COMMUNICATION INC. | $25,000 | Aug 6, 2025 | Aug 6, 2026 | Bond on File & Billed | 163d — OK |
| EMCO DISTRIBUTORS, LLC | $25,000 | Aug 6, 2025 | Aug 6, 2026 | Bond on File & Billed | 163d — OK |
| ISLAMIC SHIA ITHNA-ASHERI JAMAAT OF TORONTO | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | 164d — OK |
| PAJAMA PRESS INC. | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | 164d — OK |
| VISION GLOBAL MEDIA GROUP INC | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | 164d — OK |
| CLASS ACT RECOGNITION PRODUCTS INC. | $25,000 | Aug 8, 2025 | Aug 8, 2026 | Bond on File & Billed | 165d — OK |
| LOTUS INTERNATIONAL, INC. | $25,000 | Aug 8, 2025 | Aug 8, 2026 | Bond on File & Billed | 165d — OK |
| ERIK OLSON | $25,000 | Aug 11, 2025 | Aug 11, 2026 | Bond on File & Billed | 168d — OK |
| INTOM INDUSTRIAL SUPPLY INC. | $25,000 | Aug 11, 2025 | Aug 11, 2026 | Draft | 168d — OK |
| OM SUPPLEMENTS INC. | $25,000 | Aug 12, 2025 | Aug 12, 2026 | Bond on File & Billed | 169d — OK |
| 3394603 CANADA INC. O/A HARMAN GROUP | $25,000 | Aug 12, 2025 | Aug 12, 2026 | Bond on File & Billed | 169d — OK |
| ROYAL PUNJAB VEGETARIAN BAKERY LTD. | $25,000 | Aug 13, 2025 | Aug 13, 2026 | Bond on File & Billed | 170d — OK |
