All Bonds
Importer Name | Bond Amount | Effective Date | Renewal Date | Status | Days Until Renewal |
|---|---|---|---|---|---|
| 1341920 Alberta ltd O/A BCL Equipment | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| HILTUNG CHING, DANIEL BRUESTLE | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Treck Hall Wide Format Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| TANGO ELECTRONICS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Starplast USA, LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Shareably Media, LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| RIDERS SOLUTIONS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| PUBLISHIP LOGISTICS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Prolucid Technologies Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| LUKY DARMAWAN O/A OCEAN WISE IMPORTS | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Meteor Mushrooms Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| KEM FOODS LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| GreenEarth Cleaning, L.L.C. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| TIMOTHY FRENCH O/A FITNESS SUPERSTORE, INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Danrojen Mgmt. Corp. Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| D2 Ingredients LP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| The Corporation of the City of Brampton | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Blue Rocket Solutions Limited | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Better Building Material Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| A.G International Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| JAMES COMBER O/A FIRST ELEMENT | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 23d — Urgent |
| 1125303 Ontario Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| MARBLE ELECTRONICS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Vossloh Tie Technologies Canada ULC | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| NEW DIRECTIONS AROMATICS INC. | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| TITANIUM JOE INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| THE INVULNERABLE VAGRANT LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| ESAM SHABO O/A JDM Addiction | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| 1087396 ONTARIO LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Geosight Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Tychon Packaging Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 23d — Urgent |
| TOTAL GATE MANUFACTURING INC. Division graft gate supply inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Vertigo coiffure & esthétique inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| TJ LED TECHNOLOGY INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Newrest Montreal Corporation | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Aqua-Guard Pool Products Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| TEMCO INTERNATIONAL TRADING LIMITED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Teckmark Label Systems Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Style & Grace Cleaners | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| STRUCTURE WORKS CANADA INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Styrian Gold Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| STRADCO CORPORATION | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| SAR Group Ltd. | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| COMPAGNIE NATIONALE ROYAL AIR MAROC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| RNN Industries Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Racing Forensics Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| QUINTA CELLARS IMPORTS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Quanta Technology Canada Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Pollen Sweaters Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Pioneering Technology Corp | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Prima Pack Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Petro Lubes Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| NU PLASTOCHEM CORP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| MK Ecco Pty Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| MIRACO EURO FOOD LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| KULLALOO CA INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Kolani Kitchens & Baths Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Media Incite Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Keybo Technologies Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| INTOM INDUSTRIAL SUPPLY INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| INNOVERSA MOBILE SOLUTIONS LIMITED PARTNERSHIP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| JVL LABS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| INDUSTRIAL BATTERIES AND ACCESSORIES LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| HALFWITS INC. (DBA WITLY) | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Guru Food Product LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Gestion Vertigo APL inc. - DISTRIBUTION V. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| G MEX INCORPORATED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| DOBSON CONTRACTING LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Distortion Arts Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Dance Attack Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| CROWALL SURFACE CONTRACTORS | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| City of Greater Sudbury | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Bright Path Enterprises LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Beyond Better Foods | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| Alto-Tec Contracting Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 23d — Urgent |
| Align BRM Enterprises Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| A-P MACHINE KNIFE INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| AKSH INDUSTRIES INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| 1000457918 Ontrario Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| 1000888013 ontario inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| 11890921 CANADA INC O/A PROFES | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| 1545314 Ontario Inc O/A Karyt International | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| HI-LITE SYSTEMS LIMITED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| 1502487 ONTARIO INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | 23d — Urgent |
| 2233071 ONTARIO INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | 23d — Urgent |
| 2184372 ONTARIO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| CANADA'S EXPORTER INC | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| 6035558 CANADA INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| TESLOID INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| PHT COOLING LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| 2364651 ONTARIO INC | $100,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| UNITED TRADING & IMPORT LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| 2341321 ONTARIO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| 1000279047 ONTARIO CORP | $50,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| JAKS MICRO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| REGIONAL HOSE & EQUIPMENT LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| 2578336 ONTARIO INC. | $100,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | 24d — Urgent |
| THALIYAN GROUP CANADA LTD | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | 25d — Urgent |
| YOGTI INC. | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | 25d — Urgent |
| 2362372 ONTARIO INC O/A HSA BEARINGS | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | 25d — Urgent |
| KING KULFI & ICECREAMS INC. | $25,000 | May 23, 2025 | May 23, 2026 | Bond on File & Billed | 26d — Urgent |
| ATLAS INTERNATIONAL FREIGHT FORWARDING INC. | $50,000 | May 23, 2025 | May 23, 2026 | Draft | 26d — Urgent |
| RHINOTEK SOLUTIONS INC. | $25,000 | May 23, 2025 | May 23, 2026 | Bond on File & Billed | 26d — Urgent |
| SWEET FLORA INC. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 29d — Urgent |
| MCLELLAN HILL EQUIPMENT LTD. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 29d — Urgent |
| Arasa Trade inc. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 29d — Urgent |
| NEXT LEVEL TENT AND EVENT LTD. | $75,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 29d — Urgent |
| AMAZING RC STORE LTD. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | 29d — Urgent |
| HIGROCORP INC. | $25,000 | May 27, 2025 | May 27, 2026 | Bond on File & Billed | 30d — Soon |
| EMMANUEL TORIBIO | $25,000 | May 27, 2025 | May 27, 2026 | Bond on File & Billed | 30d — Soon |
| FIBRA TRUCK PARTS LTD | $25,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | 31d — Soon |
| SOMRU BIOSCIENCE INC. | $50,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | 31d — Soon |
| AIR INDIA LTD | $50,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | 31d — Soon |
| Mr. Mustache Barber limited | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | 32d — Soon |
| D' BANDIT ENTERTAINMENT INC. | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | 32d — Soon |
| TORONTO ARTIFICIAL GRASS CORP. | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | 32d — Soon |
| H I CALIBRE CONTRACTING INC | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | 33d — Soon |
| MONTESSORI WHOLESALE CANADA INC. | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | 33d — Soon |
| 2507898 ONTARIO INC. | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | 33d — Soon |
| FOUNDATION COMMERCE FOUNDRY LLC | $50,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | 36d — Soon |
| 11407660 CANADA INC. | $25,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | 36d — Soon |
| BTM EQUIPMENT INC | $25,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | 36d — Soon |
| W & W Glass LLC | $50,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 37d — Soon |
| SUMMERTHOUGHT PUBLISHING LTD. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond Not Needed | 37d — Soon |
| NEWREST TORONTO CORPORATION | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 37d — Soon |
| INTERNATIONAL TRADING INC. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 37d — Soon |
| JM DESIGN & BUILD INC. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | 37d — Soon |
| SUMMERTHOUGHT PUBLISHING LTD | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond Not Needed | 37d — Soon |
| MASTER M FLOORING INC. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 38d — Soon |
| STRICTLY AUTO PARTS INC. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 38d — Soon |
| NU YORK MARKETING & CONSULTING CORP. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 38d — Soon |
| SUMMERTHOUGHT PUBLISHING LTD. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | 38d — Soon |
| DECOR SHADE SYSTEMS INC. | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 39d — Soon |
| UNIVERSAL SALES CORPORATION | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 39d — Soon |
| INNOVERSA MOBILE SOLUTIONS LIMITED PARTNERSHIP | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 39d — Soon |
| 1000523633 ONTARIO INC. DBA ATRAVESAR SERVICES | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 39d — Soon |
| 650584 ALBERTA INC. O/A LATITUDE AIR AMBULANCE | $75,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 39d — Soon |
| WHIPCORD EDGE DATA CENTERS INC. | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 39d — Soon |
| AER LINGUS LIMITED | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | 39d — Soon |
| KELLEHER FORD SALES LTD | $25,000 | Jun 6, 2025 | Jun 6, 2026 | Bond on File & Billed | 40d — Soon |
| ASI AQUA SOLUTIONS INTERNATIONAL INC | $25,000 | Jun 7, 2025 | Jun 7, 2026 | Bond on File & Billed | 41d — Soon |
| ADRIAN PALADE O/A ELLY FENCE & GATES | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 44d — Soon |
| SNARD HAYNES, NAVEEN KUMAR O/A COMPONENTS SPECIALISTS | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 44d — Soon |
| GEOC LTD. | $50,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 44d — Soon |
| 2325240 ONTARIO INC. OLA WHITTINGTON & COMPANY | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 44d — Soon |
| LEDLE MEDIA INC | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 44d — Soon |
| TORONTO PAN AM SPORTS CENTRE INC. | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | 44d — Soon |
| RIP-ROAR MUSIC INC | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 45d — Soon |
| STAR-V MACHINERY LTD | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 45d — Soon |
| NAS-CAR AUTO SERVICES INC. | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 45d — Soon |
| KLIMAX TIRES INC. | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | 45d — Soon |
| NT BEAUTY AND NAILS SUPPLIES INC. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 46d — Soon |
| BOLDUC WATCHES AND SERVICE INC | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 46d — Soon |
| BABYLON GENERAL TRADING LTD. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 46d — Soon |
| AEROVIAS DE MEXICO, S.A. DE C.V. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | 46d — Soon |
| RITUAL HOLISTIC HOLDINGS INC. | $25,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | 47d — Soon |
| SUBAM TRADING INC. | $50,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | 47d — Soon |
| 1302225 ONTARIO LIMITED | $25,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | 47d — Soon |
| TRUE SEAL INC. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 51d — Soon |
| KARPLASTO INC | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 51d — Soon |
| GUYCAN ALUMINUM LTD. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 51d — Soon |
| DOT2DOT COMMUNICATIONS INC. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 51d — Soon |
| GEONICS LIMITED | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | 51d — Soon |
| 6569366 CANADA INC. O/A DIGITAL XPRESSIONS | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | 52d — Soon |
| THE JOHNNIE RYAN COMPANY, INC. | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | 52d — Soon |
| MOHAMMED O ELAMIN | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | 52d — Soon |
| EVER ECO PLASTICS LTD. | $25,000 | Jun 20, 2025 | Jun 20, 2026 | Bond on File & Billed | 54d — Soon |
| 8 SEASON LIMITED | $25,000 | Jun 23, 2025 | Jun 23, 2026 | Bond on File & Billed | 57d — Soon |
| MACRON INDUSTRIES CORP. | $25,000 | Jun 26, 2025 | Jun 26, 2026 | Bond on File & Billed | 60d — OK |
| EDVA PRODUCTS | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | 61d — OK |
| BUBBLE TIME ENTERPRISE INC. | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | 61d — OK |
| PERELLA FLOORING INC. | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | 61d — OK |
| FIRST GULF INC. | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | 66d — OK |
| OSTEO1 CORPORATION | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | 66d — OK |
| 2387458 ONTARIO INC | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | 66d — OK |
| 102135681 SASKATCHEWAN INC. O/A CANORA WEAVING & TARP MFG | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 67d — OK |
| BOULDERZ CLIMBING CENTRE INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 67d — OK |
| KENLEA INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 67d — OK |
| 1000553549 ONTARIO INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 67d — OK |
| DMD BUILDING SYSTEMS CORPORATION | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | 67d — OK |
| VAPE LEAGUE INC. | $25,000 | Jul 7, 2025 | Jul 7, 2026 | Bond on File & Billed | 71d — OK |
| KICHWA NATION ART&CRAFTS | $25,000 | Jul 7, 2025 | Jul 7, 2026 | Bond on File & Billed | 71d — OK |
| MILLENNIUM SIGNATURES MARKING SYSTEMS INC. | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | 74d — OK |
| 2681192 ONTARIO CORPORATION o/a HVAC TO GO SUPPLY | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | 74d — OK |
| 1103 ORCHARD ROAD INC | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | 74d — OK |
| LES PRODUITS DANDARAH INC. | $25,000 | Jul 14, 2025 | Jul 14, 2026 | Bond on File & Billed | 78d — OK |
| 2439696 ONTARIO LTD. O/A GLOBAL SUPPLIER | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 81d — OK |
| GOTTARDO CONSTRUCTION LIMITED | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 81d — OK |
| 1256236 ONTARIO LIMITED | $50,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 81d — OK |
| 2170873 ONTARIO INC. O/A SOUTHWEST GREENS ONTARIO | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | 81d — OK |
| PROTOWORKS MANUFACTURING INC | $25,000 | Jul 18, 2025 | Jul 18, 2026 | Bond on File & Billed | 82d — OK |
| NOVALOGIX AUTOMATION INC | $25,000 | Jul 21, 2025 | Jul 21, 2026 | Bond on File & Billed | 85d — OK |
| WAEEL EL CHANAA O/A WRPM.CA CANADA | $25,000 | Jul 22, 2025 | Jul 22, 2026 | Bond on File & Billed | 86d — OK |
| K T C CANADA INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 87d — OK |
| KREATOR EQUIPMENT & SERVICES INCORPORATED | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 87d — OK |
| NISAKA TRADING INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 87d — OK |
| FAMOUS JEWELLERS INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | 87d — OK |
| UNICORN ANALYTICAL SERVICES LTD | $25,000 | Jul 24, 2025 | Jul 24, 2026 | Bond on File & Billed | 88d — OK |
| DONSUL INDUSTRIAL SOLUTIONS INC. | $25,000 | Jul 25, 2025 | Jul 25, 2026 | Bond on File & Billed | 89d — OK |
| 10245062 CANADA INC. O/A NOBLE HOPE IMPORT AND EXPORT | $25,000 | Jul 28, 2025 | Jul 28, 2026 | Bond on File & Billed | 92d — OK |
| HANANZ FOOD CORPORATION | $25,000 | Jul 28, 2025 | Jul 28, 2026 | Bond on File & Billed | 92d — OK |
| PAPA AUTO CENTRE INC. | $25,000 | Jul 31, 2025 | Jul 31, 2026 | Bond on File & Billed | 95d — OK |
| WESTFIELD INVESTMENT GROUP INC. | $25,000 | Jul 31, 2025 | Jul 31, 2026 | Bond on File & Billed | 95d — OK |
| MOHAMAD QURESHI O/A TOOLS ON WHEELS | $25,000 | Aug 1, 2025 | Aug 1, 2026 | Bond on File & Billed | 96d — OK |
| RK TRADING INC. | $25,000 | Aug 5, 2025 | Aug 5, 2026 | Bond on File & Billed | 100d — OK |
| SEMENDUEV GROUP LTD. | $25,000 | Aug 5, 2025 | Aug 5, 2026 | Bond on File & Billed | 100d — OK |
| RAZA COMMUNICATION INC. | $25,000 | Aug 6, 2025 | Aug 6, 2026 | Bond on File & Billed | 101d — OK |
| EMCO DISTRIBUTORS, LLC | $25,000 | Aug 6, 2025 | Aug 6, 2026 | Bond on File & Billed | 101d — OK |
| ISLAMIC SHIA ITHNA-ASHERI JAMAAT OF TORONTO | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | 102d — OK |
| PAJAMA PRESS INC. | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | 102d — OK |
| VISION GLOBAL MEDIA GROUP INC | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | 102d — OK |
| CLASS ACT RECOGNITION PRODUCTS INC. | $25,000 | Aug 8, 2025 | Aug 8, 2026 | Bond on File & Billed | 103d — OK |
| LOTUS INTERNATIONAL, INC. | $25,000 | Aug 8, 2025 | Aug 8, 2026 | Bond on File & Billed | 103d — OK |
| ERIK OLSON | $25,000 | Aug 11, 2025 | Aug 11, 2026 | Bond on File & Billed | 106d — OK |
