All Bonds
Importer Name | Bond Amount | Effective Date | Renewal Date | Status | Days Until Renewal |
|---|---|---|---|---|---|
| 1341920 Alberta ltd O/A BCL Equipment | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| HILTUNG CHING, DANIEL BRUESTLE | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Treck Hall Wide Format Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| TANGO ELECTRONICS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Starplast USA, LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Shareably Media, LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| RIDERS SOLUTIONS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| PUBLISHIP LOGISTICS INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Prolucid Technologies Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| LUKY DARMAWAN O/A OCEAN WISE IMPORTS | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Meteor Mushrooms Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| KEM FOODS LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| GreenEarth Cleaning, L.L.C. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| TIMOTHY FRENCH O/A FITNESS SUPERSTORE, INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Danrojen Mgmt. Corp. Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| D2 Ingredients LP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| The Corporation of the City of Brampton | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Blue Rocket Solutions Limited | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Better Building Material Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| A.G International Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| JAMES COMBER O/A FIRST ELEMENT | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | -97d — Overdue |
| 1125303 Ontario Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| MARBLE ELECTRONICS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Vossloh Tie Technologies Canada ULC | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| NEW DIRECTIONS AROMATICS INC. | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| TITANIUM JOE INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| THE INVULNERABLE VAGRANT LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| ESAM SHABO O/A JDM Addiction | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| 1087396 ONTARIO LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Geosight Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Tychon Packaging Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | -97d — Overdue |
| TOTAL GATE MANUFACTURING INC. Division graft gate supply inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Vertigo coiffure & esthétique inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| TJ LED TECHNOLOGY INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Newrest Montreal Corporation | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Aqua-Guard Pool Products Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| TEMCO INTERNATIONAL TRADING LIMITED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Teckmark Label Systems Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Style & Grace Cleaners | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| STRUCTURE WORKS CANADA INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Styrian Gold Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| STRADCO CORPORATION | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| SAR Group Ltd. | $100,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| COMPAGNIE NATIONALE ROYAL AIR MAROC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| RNN Industries Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Racing Forensics Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| QUINTA CELLARS IMPORTS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Quanta Technology Canada Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Pollen Sweaters Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Pioneering Technology Corp | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Prima Pack Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Petro Lubes Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| NU PLASTOCHEM CORP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| MK Ecco Pty Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| MIRACO EURO FOOD LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| KULLALOO CA INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Kolani Kitchens & Baths Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Media Incite Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Keybo Technologies Ltd | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| INTOM INDUSTRIAL SUPPLY INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| INNOVERSA MOBILE SOLUTIONS LIMITED PARTNERSHIP | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| JVL LABS INC. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| INDUSTRIAL BATTERIES AND ACCESSORIES LTD | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| HALFWITS INC. (DBA WITLY) | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Guru Food Product LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Gestion Vertigo APL inc. - DISTRIBUTION V. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| G MEX INCORPORATED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| DOBSON CONTRACTING LTD. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Distortion Arts Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Dance Attack Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| CROWALL SURFACE CONTRACTORS | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| City of Greater Sudbury | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Bright Path Enterprises LLC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Beyond Better Foods | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| Alto-Tec Contracting Ltd. | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | -97d — Overdue |
| Align BRM Enterprises Inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| A-P MACHINE KNIFE INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| AKSH INDUSTRIES INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| 1000457918 Ontrario Inc. | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| 1000888013 ontario inc | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| 11890921 CANADA INC O/A PROFES | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| 1545314 Ontario Inc O/A Karyt International | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| HI-LITE SYSTEMS LIMITED | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| 1502487 ONTARIO INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond Cancelled & Billing Updated | -97d — Overdue |
| 2233071 ONTARIO INC | $25,000 | May 20, 2025 | May 20, 2026 | Bond on File & Billed | -97d — Overdue |
| 2184372 ONTARIO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| CANADA'S EXPORTER INC | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| 6035558 CANADA INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| TESLOID INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| PHT COOLING LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| 2364651 ONTARIO INC | $100,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| UNITED TRADING & IMPORT LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| 2341321 ONTARIO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| 1000279047 ONTARIO CORP | $50,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| JAKS MICRO INC. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| REGIONAL HOSE & EQUIPMENT LTD. | $25,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| 2578336 ONTARIO INC. | $100,000 | May 21, 2025 | May 21, 2026 | Bond on File & Billed | -96d — Overdue |
| THALIYAN GROUP CANADA LTD | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | -95d — Overdue |
| YOGTI INC. | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | -95d — Overdue |
| 2362372 ONTARIO INC O/A HSA BEARINGS | $25,000 | May 22, 2025 | May 22, 2026 | Bond on File & Billed | -95d — Overdue |
| KING KULFI & ICECREAMS INC. | $25,000 | May 23, 2025 | May 23, 2026 | Bond on File & Billed | -94d — Overdue |
| ATLAS INTERNATIONAL FREIGHT FORWARDING INC. | $50,000 | May 23, 2025 | May 23, 2026 | Draft | -94d — Overdue |
| RHINOTEK SOLUTIONS INC. | $25,000 | May 23, 2025 | May 23, 2026 | Bond on File & Billed | -94d — Overdue |
| SWEET FLORA INC. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | -91d — Overdue |
| MCLELLAN HILL EQUIPMENT LTD. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | -91d — Overdue |
| Arasa Trade inc. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | -91d — Overdue |
| NEXT LEVEL TENT AND EVENT LTD. | $75,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | -91d — Overdue |
| AMAZING RC STORE LTD. | $25,000 | May 26, 2025 | May 26, 2026 | Bond on File & Billed | -91d — Overdue |
| HIGROCORP INC. | $25,000 | May 27, 2025 | May 27, 2026 | Bond on File & Billed | -90d — Overdue |
| EMMANUEL TORIBIO | $25,000 | May 27, 2025 | May 27, 2026 | Bond on File & Billed | -90d — Overdue |
| FIBRA TRUCK PARTS LTD | $25,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | -89d — Overdue |
| SOMRU BIOSCIENCE INC. | $50,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | -89d — Overdue |
| AIR INDIA LTD | $50,000 | May 28, 2025 | May 28, 2026 | Bond on File & Billed | -89d — Overdue |
| Mr. Mustache Barber limited | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | -88d — Overdue |
| D' BANDIT ENTERTAINMENT INC. | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | -88d — Overdue |
| TORONTO ARTIFICIAL GRASS CORP. | $25,000 | May 29, 2025 | May 29, 2026 | Bond on File & Billed | -88d — Overdue |
| H I CALIBRE CONTRACTING INC | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | -87d — Overdue |
| MONTESSORI WHOLESALE CANADA INC. | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | -87d — Overdue |
| 2507898 ONTARIO INC. | $25,000 | May 30, 2025 | May 30, 2026 | Bond on File & Billed | -87d — Overdue |
| FOUNDATION COMMERCE FOUNDRY LLC | $50,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | -84d — Overdue |
| 11407660 CANADA INC. | $25,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | -84d — Overdue |
| BTM EQUIPMENT INC | $25,000 | Jun 2, 2025 | Jun 2, 2026 | Bond on File & Billed | -84d — Overdue |
| W & W Glass LLC | $50,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | -83d — Overdue |
| SUMMERTHOUGHT PUBLISHING LTD. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond Not Needed | -83d — Overdue |
| NEWREST TORONTO CORPORATION | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | -83d — Overdue |
| INTERNATIONAL TRADING INC. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | -83d — Overdue |
| JM DESIGN & BUILD INC. | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond on File & Billed | -83d — Overdue |
| SUMMERTHOUGHT PUBLISHING LTD | $25,000 | Jun 3, 2025 | Jun 3, 2026 | Bond Not Needed | -83d — Overdue |
| MASTER M FLOORING INC. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | -82d — Overdue |
| STRICTLY AUTO PARTS INC. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | -82d — Overdue |
| NU YORK MARKETING & CONSULTING CORP. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | -82d — Overdue |
| SUMMERTHOUGHT PUBLISHING LTD. | $25,000 | Jun 4, 2025 | Jun 4, 2026 | Bond on File & Billed | -82d — Overdue |
| DECOR SHADE SYSTEMS INC. | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | -81d — Overdue |
| UNIVERSAL SALES CORPORATION | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | -81d — Overdue |
| INNOVERSA MOBILE SOLUTIONS LIMITED PARTNERSHIP | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | -81d — Overdue |
| 1000523633 ONTARIO INC. DBA ATRAVESAR SERVICES | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | -81d — Overdue |
| 650584 ALBERTA INC. O/A LATITUDE AIR AMBULANCE | $75,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | -81d — Overdue |
| WHIPCORD EDGE DATA CENTERS INC. | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | -81d — Overdue |
| AER LINGUS LIMITED | $25,000 | Jun 5, 2025 | Jun 5, 2026 | Bond on File & Billed | -81d — Overdue |
| KELLEHER FORD SALES LTD | $25,000 | Jun 6, 2025 | Jun 6, 2026 | Bond on File & Billed | -80d — Overdue |
| ASI AQUA SOLUTIONS INTERNATIONAL INC | $25,000 | Jun 7, 2025 | Jun 7, 2026 | Bond on File & Billed | -79d — Overdue |
| ADRIAN PALADE O/A ELLY FENCE & GATES | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | -76d — Overdue |
| SNARD HAYNES, NAVEEN KUMAR O/A COMPONENTS SPECIALISTS | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | -76d — Overdue |
| GEOC LTD. | $50,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | -76d — Overdue |
| 2325240 ONTARIO INC. OLA WHITTINGTON & COMPANY | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | -76d — Overdue |
| LEDLE MEDIA INC | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | -76d — Overdue |
| TORONTO PAN AM SPORTS CENTRE INC. | $25,000 | Jun 10, 2025 | Jun 10, 2026 | Bond on File & Billed | -76d — Overdue |
| RIP-ROAR MUSIC INC | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | -75d — Overdue |
| STAR-V MACHINERY LTD | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | -75d — Overdue |
| NAS-CAR AUTO SERVICES INC. | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | -75d — Overdue |
| KLIMAX TIRES INC. | $25,000 | Jun 11, 2025 | Jun 11, 2026 | Bond on File & Billed | -75d — Overdue |
| NT BEAUTY AND NAILS SUPPLIES INC. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | -74d — Overdue |
| BOLDUC WATCHES AND SERVICE INC | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | -74d — Overdue |
| BABYLON GENERAL TRADING LTD. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | -74d — Overdue |
| AEROVIAS DE MEXICO, S.A. DE C.V. | $25,000 | Jun 12, 2025 | Jun 12, 2026 | Bond on File & Billed | -74d — Overdue |
| RITUAL HOLISTIC HOLDINGS INC. | $25,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | -73d — Overdue |
| SUBAM TRADING INC. | $50,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | -73d — Overdue |
| 1302225 ONTARIO LIMITED | $25,000 | Jun 13, 2025 | Jun 13, 2026 | Bond on File & Billed | -73d — Overdue |
| TRUE SEAL INC. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | -69d — Overdue |
| KARPLASTO INC | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | -69d — Overdue |
| GUYCAN ALUMINUM LTD. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | -69d — Overdue |
| DOT2DOT COMMUNICATIONS INC. | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | -69d — Overdue |
| GEONICS LIMITED | $25,000 | Jun 17, 2025 | Jun 17, 2026 | Bond on File & Billed | -69d — Overdue |
| 6569366 CANADA INC. O/A DIGITAL XPRESSIONS | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | -68d — Overdue |
| THE JOHNNIE RYAN COMPANY, INC. | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | -68d — Overdue |
| MOHAMMED O ELAMIN | $25,000 | Jun 18, 2025 | Jun 18, 2026 | Bond on File & Billed | -68d — Overdue |
| EVER ECO PLASTICS LTD. | $25,000 | Jun 20, 2025 | Jun 20, 2026 | Bond on File & Billed | -66d — Overdue |
| 8 SEASON LIMITED | $25,000 | Jun 23, 2025 | Jun 23, 2026 | Bond on File & Billed | -63d — Overdue |
| MACRON INDUSTRIES CORP. | $25,000 | Jun 26, 2025 | Jun 26, 2026 | Bond on File & Billed | -60d — Overdue |
| EDVA PRODUCTS | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | -59d — Overdue |
| BUBBLE TIME ENTERPRISE INC. | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | -59d — Overdue |
| PERELLA FLOORING INC. | $25,000 | Jun 27, 2025 | Jun 27, 2026 | Bond on File & Billed | -59d — Overdue |
| FIRST GULF INC. | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | -54d — Overdue |
| OSTEO1 CORPORATION | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | -54d — Overdue |
| 2387458 ONTARIO INC | $25,000 | Jul 2, 2025 | Jul 2, 2026 | Bond on File & Billed | -54d — Overdue |
| 102135681 SASKATCHEWAN INC. O/A CANORA WEAVING & TARP MFG | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | -53d — Overdue |
| BOULDERZ CLIMBING CENTRE INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | -53d — Overdue |
| KENLEA INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | -53d — Overdue |
| 1000553549 ONTARIO INC. | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | -53d — Overdue |
| DMD BUILDING SYSTEMS CORPORATION | $25,000 | Jul 3, 2025 | Jul 3, 2026 | Bond on File & Billed | -53d — Overdue |
| VAPE LEAGUE INC. | $25,000 | Jul 7, 2025 | Jul 7, 2026 | Bond on File & Billed | -49d — Overdue |
| KICHWA NATION ART&CRAFTS | $25,000 | Jul 7, 2025 | Jul 7, 2026 | Bond on File & Billed | -49d — Overdue |
| MILLENNIUM SIGNATURES MARKING SYSTEMS INC. | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | -46d — Overdue |
| 2681192 ONTARIO CORPORATION o/a HVAC TO GO SUPPLY | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | -46d — Overdue |
| 1103 ORCHARD ROAD INC | $25,000 | Jul 10, 2025 | Jul 10, 2026 | Bond on File & Billed | -46d — Overdue |
| LES PRODUITS DANDARAH INC. | $25,000 | Jul 14, 2025 | Jul 14, 2026 | Bond on File & Billed | -42d — Overdue |
| 2439696 ONTARIO LTD. O/A GLOBAL SUPPLIER | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | -39d — Overdue |
| GOTTARDO CONSTRUCTION LIMITED | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | -39d — Overdue |
| 1256236 ONTARIO LIMITED | $50,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | -39d — Overdue |
| 2170873 ONTARIO INC. O/A SOUTHWEST GREENS ONTARIO | $25,000 | Jul 17, 2025 | Jul 17, 2026 | Bond on File & Billed | -39d — Overdue |
| PROTOWORKS MANUFACTURING INC | $25,000 | Jul 18, 2025 | Jul 18, 2026 | Bond on File & Billed | -38d — Overdue |
| NOVALOGIX AUTOMATION INC | $25,000 | Jul 21, 2025 | Jul 21, 2026 | Bond on File & Billed | -35d — Overdue |
| WAEEL EL CHANAA O/A WRPM.CA CANADA | $25,000 | Jul 22, 2025 | Jul 22, 2026 | Bond on File & Billed | -34d — Overdue |
| K T C CANADA INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | -33d — Overdue |
| KREATOR EQUIPMENT & SERVICES INCORPORATED | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | -33d — Overdue |
| NISAKA TRADING INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | -33d — Overdue |
| FAMOUS JEWELLERS INC. | $25,000 | Jul 23, 2025 | Jul 23, 2026 | Bond on File & Billed | -33d — Overdue |
| UNICORN ANALYTICAL SERVICES LTD | $25,000 | Jul 24, 2025 | Jul 24, 2026 | Bond on File & Billed | -32d — Overdue |
| DONSUL INDUSTRIAL SOLUTIONS INC. | $25,000 | Jul 25, 2025 | Jul 25, 2026 | Bond on File & Billed | -31d — Overdue |
| 10245062 CANADA INC. O/A NOBLE HOPE IMPORT AND EXPORT | $25,000 | Jul 28, 2025 | Jul 28, 2026 | Bond on File & Billed | -28d — Overdue |
| HANANZ FOOD CORPORATION | $25,000 | Jul 28, 2025 | Jul 28, 2026 | Bond on File & Billed | -28d — Overdue |
| PAPA AUTO CENTRE INC. | $25,000 | Jul 31, 2025 | Jul 31, 2026 | Bond on File & Billed | -25d — Overdue |
| WESTFIELD INVESTMENT GROUP INC. | $25,000 | Jul 31, 2025 | Jul 31, 2026 | Bond on File & Billed | -25d — Overdue |
| MOHAMAD QURESHI O/A TOOLS ON WHEELS | $25,000 | Aug 1, 2025 | Aug 1, 2026 | Bond on File & Billed | -24d — Overdue |
| RK TRADING INC. | $25,000 | Aug 5, 2025 | Aug 5, 2026 | Bond on File & Billed | -20d — Overdue |
| SEMENDUEV GROUP LTD. | $25,000 | Aug 5, 2025 | Aug 5, 2026 | Bond on File & Billed | -20d — Overdue |
| RAZA COMMUNICATION INC. | $25,000 | Aug 6, 2025 | Aug 6, 2026 | Bond on File & Billed | -19d — Overdue |
| EMCO DISTRIBUTORS, LLC | $25,000 | Aug 6, 2025 | Aug 6, 2026 | Bond on File & Billed | -19d — Overdue |
| ISLAMIC SHIA ITHNA-ASHERI JAMAAT OF TORONTO | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | -18d — Overdue |
| PAJAMA PRESS INC. | $25,000 | Aug 7, 2025 | Aug 7, 2026 | Bond on File & Billed | -18d — Overdue |
